Admission Criteria 2023-2024
| UPP Admission Criteria for British Curriculum | ||||||
| College Sought | Business | Law | Engineering | Science | Pharm.D | Medicine | 
| Certificate Type | Entry Requirements Score | |||||
| High School | Applicant should obtain 12th grade transcript and diploma | |||||
| Two subjects in A2 level related to selected major (For Medicine, Pharmacy, and Science: Biology and Chemistry) | N/A | 
 B,B | ||||
| Two subjects in AS level related to selected major (For Medicine, Pharmacy, and Science: Biology and Chemistry) | Average of two subjects 75 | Average 78 | A,B | |||
| Four subjects in GCSE level related to selected major | Average of 4 subjects 75 | Average 78 | B,B,B,B | |||
| Acceptable English Language Proficiency Tests | ||||||
| TOEFL IBT | 45 | |||||
| IELTS | 5.0 | |||||
| OOPT (English Placement Test)* | B1 | |||||
| *The University offers OOPT for those who have not taken the TOEFL or IELTS.Once you apply, your test date & time will be scheduled. | ||||||
