Bachelor of Medicine, Bachelor of Surgery (MBBS)
A six-year program leading to an MBBS degree (Medical Bachelor and Bachelor of Surgery)
ALFAISAL UNIVERSITY COLLEGE OF MEDICINE | ||||||
MBBS | ||||||
Year 1 | ||||||
Sequence | Course Code | Year | Sem | Course Title | Credit Hrs | |
1 | FND 111 | 1 | 1 | Foundation Block (6-weeks) | 4 | (3+0+2) |
2 | CVP 112 | 1 | 1 | Cardiopulmonary block (7 weeks) | 4 | (3+0+2) |
3 | REN 123 | 1 | 1 | Renal block (5 weeks) | 3 | (2+0+2) |
4 | MOL 114 | 1 | 1 | Molecular Medicine I (Biochemistry & Cell Biology) | 3 | (2+0+2) |
5 | COM 116 | 1 | 1 | Primary Health Care , Rural Health and Prevention | 2 | (1+2+0) |
6 | ENG 102 | 1 | 1 | Freshman English I | 2 | (2+0+0) |
Total Credit Hours for Semester-1 | 18 | |||||
1 | GIT 113 | 1 | 2 | Gastrointestinal block (5 weeks) | 3 | (2+0+2) |
2 | ERP 122 | 1 | 2 | Endocrine and Reproductive block (6 weeks) | 3 | (2+0+2) |
3 | MSK 112 | 1 | 2 | Musculoskeletal block (7 weeks) | 4 | (3+0+2) |
4 | GEN 124 | 1 | 2 | Genetics | 2 | (2+0+0) |
5 | MOL 125 | 1 | 2 | Molecular Medicine II (Biochemistry & Cell Biology) | 3 | (2+0+2) |
6 | PRO 115 | 1 | 2 | Communication Skills | 2 | (0+4+0) |
7 | ENG 113 | 1 | 2 | English-II | 2 | (2+0+0) |
Total Credit Hours for Semester-2 | 19 | |||||
Year 2 | ||||||
1 | POD 231 | 2 | 3 | Pathogenesis of Diseases (11-Weeks) | 6 | (5+0+2) |
2 | MSI 361 | 2 | 3 | Musculoskeletal and Integumentary block (6 weeks) | 3 | (2+2+0) |
3 | PRO 234 | 2 | 3 | Professional Skills I (Introduction to clinical Skills) | 2 | (0+4+0) |
4 | BEP 235 | 2 | 3 | Basics of Biostatistics and Epidemiology | 2 | (1+2+0) |
5 | ARB 102 | 2 | 3 | Arabic Language I | 2 | (2+0+0) |
6 | ISL 102 | 2 | 3 | Islamic Studies I | 2 | (2+0+0) |
7 | ENG 224 | 2 | 3 | English for special purposes | 2 | (2+0+0) |
Total Credit Hours for Semester-3 | 19 | |||||
1 | NEU 241 | 2 | 4 | Neuroscience Block (11 weeks) | 6 | (4+2+2) |
2 | HNS 242 | 2 | 4 | Head & Neck And Special Senses Block (5-weeks) | 3 | (2+0+2) |
3 | BHS 243 | 2 | 4 | Behaviour Science | 2 | (2+0+0) |
4 | PRO 244 | 2 | 4 | Professional Skills II (Integrated with Clinical Sessions) | 2 | (0+4+0) |
5 | ARB 113 | 2 | 4 | Arabic Language II | 2 | (2+0+0) |
6 | ISL 113 | 2 | 4 | Islamic Medical Jurisprudence | 2 | (2+0+0) |
Total Credit Hours for Semester-4 | 17 | |||||
Year 3 | ||||||
S# | Course Code | Year | Sem | Course Title | Credit Hrs | |
1 | CVP 351 | 3 | 5 | Cardiopulmonary block (6- weeks) | 4 | (3+2+0) |
2 | REN 364 | 3 | 5 | Renal Block (4-weeks) | 2 | (2+0+0) |
3 | HEM 352 | 3 | 5 | Hem/Onc Block (4-weeks) | 2 | (2+0+0) |
4 | COM 353 | 3 | 5 | Comprehensive Community Health (4 wks) | 3 | (3+0+0) |
5 | EBM 354 | 3 | 5 | Evidence Based Medicine | 2 | (1+2+0) |
6 | PRO 355 | 3 | 5 | Professional Skills III (Integrated with Clinical Sessions) | 2 | (0+4+0) |
7 | MIF 356 | 3 | 5 | Medical Informatics & Quality and Care | 2 | (1+2+0) |
Total Credit Hours for Semester-5 | 17 | |||||
1 | GIT 361 | 3 | 6 | Gastrointestinal Block (6-weeks) | 4 | (3+2+0) |
2 | ERP 362 | 3 | 6 | Endo-Repro block (6 weeks) | 3 | (2+2+0) |
3 | MID 363 | 3 | 6 | Multisystem and infectious diseases block (5 wks) | 3 | (2+2+0) |
4 | PRO 365 | 3 | 6 | Professional Skills IV (Integrated with Clinical Sessions) | 2 | (0+4+0) |
5 | COM 366 | 3 | 6 | Family Medicine | 2 | (2+0+0) |
6 | NTN 368 | 3 | 6 | Nutrition | 2 | (2+0+0) |
7 | FMT 367 | 3 | 6 | Forensic Medicine & Toxicology | 2 | (2+0+0) |
Total Credit Hours for Semester-6 | 18 | |||||
Year 4 | ||||||
1 | MED 471 | 4 | 7 | Internal Medicine-I (9 weeks) | 9 | (2+14+0) |
2 | PED 472 | 4 | 7 | Paediatrics (9-weeks) | 9 | (2+14+0) |
3 | RAD 245 | 4 | 7 | Radiology | 2 | (2+0+0) |
4 | SUR 481 | 4 | 8 | Surgery (9-weeks) | 9 | (2+14+0) |
5 | GYN 482 | 4 | 8 | Obstetrics & Gynaecology (9-weeks) | 9 | (2+14+0) |
6 | PHL 369 | 4 | 8 | Biomedical Ethics | 2 | (2+0+0) |
Total Credit Hours for Year-4 (Semesters 7 & 8) | 40 | |||||
Year 5 | ||||||
1 | IMD 591 | 5 | 9 | Subspecialty Medicine (9 weeks) | 9 | (2+14+0) |
2 | INS 592 | 5 | 9 | Integrated Neurosciences (9 weeks) (Neurology/Ped. Neurology/Neurosurgery-Psychiatry) | 9 | (2+14+0) |
3 | HEN 483 | 5 | 9 | Health Economics and Health Care Management | 2 | (2+0+0) |
4 | SSP 5X1 | 5 | 10 | Subspecialty Surgery (9 weeks)(ENT-Opththalmology-Orthopedics) | 9 | (2+14+0) |
5 | AMB 5X2 | 5 | 10 | Ambulatory Care (9 weeks) (Family Med.-Emergency- Anesth) | 9 | (2+14+0) |
Total Credit Hours for Year-5 (Semesters 9 & 10) | 38 | |||||
186 |
Alfaisal's Innovative Spiral Medical Curriculum
Alfaisal University College of Medicine has developed a spiral curriculum, with three interconnected phases, where the outcomes of each phase build on each other to develop the final product of "a competent intern ". Phase 1 of the curriculum covers normal structure and function of the human body. In Phase 2 of the curriculum, the normal versus abnormal relationship is explored, in addition to the introduction of clinical skills for clinical practice. Phase 3 of the curriculum is the clinical clerkship phase, where students learn the practice of medicine and apply the knowledge and skills they have learned in the previous phases. These phases of the curriculum are not distinct but rather interlocking so that knowledge gained in one is used to learn the knowledge and skills in the successive phases. For example, the structure and function of the heart learned in Phase 1 is revisited and reassessed when learning about the mechanism of heart diseases in Phase 2. Moreover, the disease mechanisms are revisited and reassessed when students learn the management of heart diseases in Phase 3 of the curriculum.