Number of enrolled undergraduate & graduate students

Level College Program Male Saudi Male Non-Saudi Males Female Saudi Female Non-Saudi Females Total
PhD College of Medicine PhD. Biomedical Sciences 2 3 5 6 7 13 18
Master College of Business M. Finance 30 2 32 24 0 24 56
Master College of Business M. General 66 3 69 114 7 121 190
Master College of Business M. Digital Marketing 0 0 0 4 1 5 5
Master College of Business M. Exec MBA - General 4 0 4 8 1 9 13
Master College of Business M. Human Capital Mgmt 0 0 0 2 0 2 2
Master College of Business M. Accounting & Taxation 6 0 6 3 1 4 10
Master College of Business M. Healthcare Management 8 2 10 13 1 14 24
Master College of Medicine M. Biotechnology 2 0 2 5 1 6 8
Master College of Medicine M. Public Health 4 3 7 12 0 12 19
Master College of Medicine M. Clinical Anatomy 0 3 3 2 2 4 7
Master College of Medicine M. Health Economics 5 0 5 8 2 10 15
Master College of Medicine M. Infection Control 7 2 9 17 0 17 26
Master College of Medicine M. Cancer Nanoscience 1 0 1 0 0 0 1
Master College of Medicine M. Clinical Psychology 4 0 4 8 1 9 13
Master College of Medicine M. Genetic Counselling 0 0 0 5 2 7 7
Master College of Medicine M. Analytical Biochemistry 2 0 2 5 3 8 10
Master College of Medicine M. Applied Health Research 1 0 1 1 0 1 2
Master College of Medicine M. Laboratory Quality Mgmt 6 0 6 15 0 15 21
Master College of Medicine M. Molecular & Cell Biology 7 0 7 24 3 27 34
Master College of Medicine M. Cl. Embryology&Reprod Bio 3 1 4 15 4 19 23
Master College of Medicine M. Cl. Speech Lang Pathology 1 0 1 13 1 14 15
Master College of Medicine M. Hemostasis and Thrombosis 0 0 0 1 0 1 1
Master College of Medicine M. Biostatistics&Epidemiology 0 3 3 3 1 4 7
Master College of Medicine M. Health Policy & Management 12 5 17 34 6 40 57
Master College of Medicine M. Health Research Management 0 0 0 4 0 4 4
Master College of Medicine M. Radiological & Imaging Sc. 12 1 13 18 2 20 33
Master College of Medicine M. Transfusion Med&Stem Cells 9 0 9 4 1 5 14
Master College of Medicine M. Nanodiagnostic&Nanomedicine 0 0 0 1 1 2 2
Master College of Engineering and Advanced Computing M. Engineering & Sys Mgmt 13 0 13 6 2 8 21
Master College of Engineering and Advanced Computing M. Artificial Intelligence 0 2 2 7 1 8 10
Master College of Science & General Studies M. Nanoscience&Nanotechnology 0 0 0 6 0 6 6
High Diploma College of Business HD. Business Administration 1 0 1 2 0 2 3
High Diploma College of Medicine HD. Child Life 1 0 1 18 0 18 19
Undergraduate College of Business BBA.Finance 408 17 425 286 11 297 722
Undergraduate College of Business BBA.Marketing 28 10 38 105 14 119 157
Undergraduate College of Business BBA.Accounting 20 8 28 14 5 19 47
Undergraduate College of Business BBA.General Business 6 3 9 8 1 9 18
Undergraduate College of Business BBA.Business Analytics 3 1 4 6 0 6 10
Undergraduate College of Business BBA.Project Management 142 20 162 183 19 202 364
Undergraduate College of Business BBA.Human Resource Mgmt 7 0 7 9 3 12 19
Undergraduate College of Business BBA.Accounting - Finance 0 1 1 1 0 1 2
Undergraduate College of Business BBA.Finance - Accounting 0 0 0 2 1 3 3
Undergraduate College of Business BBA.Marketing - Family Bu 0 0 0 1 0 1 1
Undergraduate College of Business BBA.Finance - Project Mgmt 0 0 0 4 0 4 4
Undergraduate College of Business BBA.Family Bu - Project Mgmt 0 1 1 0 0 0 1
Undergraduate College of Business BBA.Project Mgmt - Family Bu 0 0 0 1 0 1 1
Undergraduate College of Business BBA.Entrepreneurship&Family Bu 17 1 18 20 3 23 41
Undergraduate College of Medicine Medicine & Surgery (MBBS) 174 602 776 300 741 1041 1817
Undergraduate College of Pharmacy Doctor of Pharmacy 5 1 6 16 50 66 72
Undergraduate College of Engineering and Advanced Computing BS.Software Engineering 145 95 240 191 70 261 501
Undergraduate College of Engineering and Advanced Computing BS.Biomedical Engineering 0 2 2 6 4 10 12
Undergraduate College of Engineering and Advanced Computing BS.Electrical Engineering 20 13 33 18 7 25 58
Undergraduate College of Engineering and Advanced Computing BS.Industrial Engineering 224 26 250 231 13 244 494
Undergraduate College of Engineering and Advanced Computing BS.Mechanical Engineering 25 22 47 20 3 23 70
Undergraduate College of Engineering and Advanced Computing BS.Architectural Engineering 24 9 33 100 26 126 159
Undergraduate College of Law & International Relations BS.Law and Int'l Relations 118 5 123 178 22 200 323
Undergraduate College of Science & General Studies BS.Life Sciences 7 5 12 24 46 70 82

Row Labels

Sum of Females

Sum of Males

Sum of Total

High Diploma

20

2

22

Master

426

230

656

PhD

13

5

18

Prep Year

325

334

659

Undergraduate

2763

2215

4978

Grand Total

3547

2786

6333